Y2SCAN Israeli auditing projects results
| Networks | 1242 (class C /24) |
| Hosts | 140,000 |
| Reachable | 63,900 |
| Reachable servers | 25,560 |
| Reachable vulnerable servers | 7,150 |
| Vulnerabilities by domain |
| co (commercial) | 38% |
| net (network) | 24% |
| org (organization) | 25% |
| ac (academic) | 28% |
| gov (government) | 9% |
| Average: 28% |
| General vulnerabilities |
| ftpd | 41% |
| www | 27% |
| sshd | 10% |
| rpc | 8.4% |
| bind | 7% |
| other | 5% |
| Mail servers |
| Total count | 3834 |
| Relay percentage | 54% |
| Relay count | 2070 |
General statistics
| Services offered by servers |
| www | 49% |
| telnet | 40% |
| ftpd | 30% |
| snmp | 17% |
| smtpd | 15% |
| pop3 | 13% |
| rpc | 7% |
| bind | 6% |
| imap | 5% |
| sshd | 3% |
| Web server statistics |
| IIS | 43% |
| Apache | 28% |
| Squid | 15% |
| Netscape | 2.5% |
| The Israeli Internet: 140,000 hosts |
| net.il | 43% |
| co.il | 27% |
| org.il | 19% |
| ac.il | 7.6% |
| k12.il | 0.89% |
| gov.il | 0.53% |